58.5° | 7:10 pm | Today | 7:10 pm | 32.7° |
58.5° | 14 | December | 14 | 32.7° |
97.2° | Sep , 5 | 2023 | Feb , 4 | 11.5° |
6 | 7:10 pm | Today | 7:10 pm | 10 |
6 | 14 | December | 14 | 10 |
30 | Mar , 14 | 2023 | Feb , 17 | 31 |
0 | 0 |
Wind | Gust |
286° WNW |
Clear |
|
One hour forecast: Temperature 9°F few clouds Windspeed-Gust 5-8 mph Rain 0% |
![]() |
✓ Clientraw - Davis Vantage Pro2 Plus - Damascus, MD, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |