14.7° | 7:10 pm | Today | 7:10 pm | 0.4° |
14.7° | 14 | December | 14 | 0.4° |
36.2° | Sep , 5 | 2023 | Feb , 4 | -11.4° |
3 | 7:10 pm | Today | 7:10 pm | 5 |
3 | 14 | December | 14 | 5 |
13 | Mar , 14 | 2023 | Feb , 17 | 14 |
0 | 0 |
Wind | Gust |
286° WNW |
Clear |
|
One hour forecast: Temperature -12°C clear sky Windspeed-Gust 2-4 m/s Rain 0% |
![]() |
✓ Clientraw - Davis Vantage Pro2 Plus - Damascus, MD, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |