47.7° | 7:00 pm | Today | 7:00 pm | 40.8° |
47.7° | 12 | February | 27 | 29.3° |
47.7° | Feb , 12 | 2025 | Jan , 16 | 20.3° |
8 | 7:00 pm | Today | 7:00 pm | 8 |
12 | 27 | February | 27 | 12 |
16 | Jan , 1 | 2025 | Jan , 16 | 24 |
8 | 8 |
Wind | Gust |
209° SSW |
Overcast |
|
One hour forecast: Temperature 17°F overcast clouds Windspeed-Gust 3-7 mph Rain 0% |
![]() |
✓ Clientraw - Davis Vantage Pro2 Plus - Damascus, MD, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |