11.4° | 12:05 am | Today | 12:05 am | 11.4° |
11.4° | 1 | May | 1 | 11.4° |
11.4° | Apr , 9 | 2025 | Jan , 16 | -6.5° |
8 | 12:05 am | Today | 12:05 am | 8 |
8 | 1 | May | 1 | 8 |
16 | Jan , 1 | 2025 | Jan , 16 | 24 |
8 | 8 |
Wind | Gust |
0° N |
Clear |
|
One hour forecast: Temperature -8°C overcast clouds Windspeed-Gust 3-7 mph Rain 0% |
![]() |
✓ Clientraw - Davis Vantage Pro2 Plus - Damascus, MD, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |