(File / Field) Name | Data | Status | Age | URL |
---|---|---|---|---|
./_my_settings/history.txt | _history | OK | 46 seconds | n/a |
$history["last_roll_over"] | _history_rollover | OK | 12 hrs 20 mins 47 seconds | n/a |
./clientraw.txt | _livedata | OK | 34 seconds | n/a |
./extra.txt | _livedata_extra | OK | 35 seconds | n/a |
$weather["datetime"] | _livedata_time | OK | 49 seconds | n/a |
./_my_settings/status.arr | _statuses | OK | 46 seconds | n/a |
./jsondata/aeris_ccn.json | aeris_ccn | OK | 5 mins 45 seconds | https://api.aerisapi.com/obser . . . |
./jsondata/aeris_fct_dp.json | aeris_dayparts | OK | 5 mins 46 seconds | https://api.aerisapi.com/forec . . . |
./jsondata/aeris_fct_hrs.json | aeris_hourly | OK | 5 mins 46 seconds | https://api.aerisapi.com/forec . . . |
./jsondata/gov_aqi.txt | aq-official | OK | 10 mins 44 seconds | https://api.waqi.info/feed/geo . . . |
./jsondata/purpleair.txt | aq-purpleair | Stalled | 179 days 15 hrs 20 mins 46 seconds max = 10 mins |
https://api.purpleair.com/v1/s . . . |
./jsondata/darksky-en.txt | darksky | Stalled | 9 days 30 mins 39 seconds max = 15 mins |
https://weather.ohlandt.com/PW . . . |
./jsondata/eqnotification.txt | earthquakes | OK | 5 mins 45 seconds | https://weather.ohlandt.com/PW . . . |
./jsondata/metar34KGAI.txt | metar-kgai | OK | 46 seconds | https://api.checkwx.com/metar/ . . . |
./chartswudata/KMDLAYTO2YM.txt | wu-month-csv | OK | 1 hrs 20 mins 46 seconds | https://weather.ohlandt.com/PW . . . |
./chartswudata/KMDLAYTO2YMD.txt | wu-today-csv | OK | 15 mins 43 seconds | https://weather.ohlandt.com/PW . . . |
./chartswudata/KMDLAYTO2Y.txt | wu-year-csv | OK | 2 hrs 10 mins 43 seconds | https://weather.ohlandt.com/PW . . . |
./jsondata/wufct_en-US_e.txt | wu_forecast | OK | 10 mins 45 seconds | https://api.weather.com/v3/wx/ . . . |