Conditions | Temperature | Precipitation | Direction | UV index | Pressure | ||
---|---|---|---|---|---|---|---|
2:00 pm - 3:00 pm | Mostly Sunny | 29° | - | W | 1 |
30.15 inHg | |
3:00 pm - 4:00 pm | Mostly Sunny | 29° | - | W | - | 30.13 inHg | |
4:00 pm - 5:00 pm | Mostly Cloudy, Snow Showers | 29° | - | WNW | - | 30.12 inHg | |
5:00 pm - 6:00 pm | Partly Cloudy, Snow Showers | 29° | - | WNW | - | 30.12 inHg | |
6:00 pm - 7:00 pm | Partly Cloudy, Snow Showers | 27° | - | WNW | - | 30.13 inHg | |
7:00 pm - 8:00 pm | Partly Cloudy, Snow Showers | 27° | - | WNW | - | 30.15 inHg | |
8:00 pm - 9:00 pm | Partly Cloudy, Snow Showers | 25° | - | NW | - | 30.17 inHg | |
9:00 pm - 10:00 pm | Partly Cloudy, Snow Showers | 25° | - | NW | - | 30.18 inHg | |
10:00 pm - 11:00 pm | Partly Cloudy, Snow Showers | 23° | - | NW | - | 30.19 inHg | |
11:00 pm - 12:00 am | Mostly Cloudy, Snow Showers | 23° | - | NW | - | 30.2 inHg | |
12:00 am - 1:00 am | Partly Cloudy | 21° | - | NW | - | 30.22 inHg | |
1:00 am - 2:00 am | Mostly Clear | 21° | - | NW | - | 30.23 inHg | |
2:00 am - 3:00 am | Mostly Clear | 20° | - | NW | - | 30.26 inHg | |
3:00 am - 4:00 am | Mostly Clear | 19° | - | WNW | - | 30.28 inHg | |
4:00 am - 5:00 am | Mostly Clear | 19° | - | WNW | - | 30.3 inHg | |
5:00 am - 6:00 am | Mostly Clear | 18° | - | WNW | - | 30.31 inHg | |
6:00 am - 7:00 am | Mostly Clear | 17° | - | WNW | - | 30.33 inHg | |
7:00 am - 8:00 am | Mostly Clear | 17° | - | WNW | - | 30.34 inHg | |
8:00 am - 9:00 am | Mostly Sunny | 18° | - | WNW | - | 30.36 inHg | |
9:00 am - 10:00 am | Mostly Sunny | 19° | - | WNW | - | 30.37 inHg | |
10:00 am - 11:00 am | Sunny | 22° | - | WNW | 1 |
30.38 inHg | |
11:00 am - 12:00 pm | Mostly Sunny | 24° | - | WNW | 1 |
30.37 inHg | |
12:00 pm - 1:00 pm | Mostly Sunny | 25° | - | WNW | 2 |
30.35 inHg | |
1:00 pm - 2:00 pm | Mostly Sunny | 27° | - | WNW | 1 |
30.31 inHg | |
2:00 pm - 3:00 pm | Mostly Sunny | 28° | - | WNW | 1 |
30.29 inHg | |
3:00 pm - 4:00 pm | Mostly Sunny | 28° | - | WNW | - | 30.28 inHg | |
Powered by: www.aerisweather.com |