32.9° | 3:01 pm | Today | 6:12 am | 21.7° |
34.4° | 4 | August | 3 | 19.2° |
34.6° | Jul , 24 | 2022 | Jan , 27 | -12.8° |
13 | 5:01 pm | Today | 5:01 pm | 19 |
18 | 4 | August | 6 | 21 |
71 | Mar , 31 | 2022 | Mar , 31 | 71 |
3 | 3 |
Wind | Gust |
0° N |
Area Thunderstorm |
|
One hour forecast: Temperature 23°C Rain and Humid Windspeed-Gust 8-17 km/h Rain 100% |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 Plus - Damascus, MD, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |