-1.5° | 1:55 pm | Today | 1:55 pm | -1.5° |
-1.5° | 27 | February | 27 | -1.5° |
4.2° | Jan , 1 | 2025 | Jan , 16 | -6.5° |
19 | 1:55 pm | Today | 1:55 pm | 19 |
19 | 27 | February | 27 | 19 |
26 | Jan , 1 | 2025 | Jan , 16 | 39 |
19 | 19 |
Wind | Gust |
270° W |
Overcast |
|
One hour forecast: Temperature -8°C overcast clouds Windspeed-Gust 5-11 km/h Rain 0% |
![]() |
✓ Clientraw - Davis Vantage Pro2 Plus - Damascus, MD, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |