Conditions | Temperature | Precipitation | Direction | UV index | Pressure | ||
---|---|---|---|---|---|---|---|
9:00 pm - 10:00 pm | Partly Cloudy | 18.3° | - | SE | - | 1021 hPa | |
10:00 pm - 11:00 pm | Partly Cloudy | 17.1° | - | SE | - | 1021 hPa | |
11:00 pm - 12:00 am | Partly Cloudy | 17.1° | - | SE | - | 1021 hPa | |
12:00 am - 1:00 am | Partly Cloudy | 16.6° | - | SE | - | 1022 hPa | |
1:00 am - 2:00 am | Partly Cloudy | 16.6° | - | SE | - | 1022 hPa | |
2:00 am - 3:00 am | Mostly Cloudy | 16.6° | - | SE | - | 1022 hPa | |
3:00 am - 4:00 am | Mostly Cloudy | 16.2° | - | SE | - | 1022 hPa | |
4:00 am - 5:00 am | Mostly Cloudy | 16.1° | - | SSE | - | 1022 hPa | |
5:00 am - 6:00 am | Mostly Cloudy | 15.5° | - | SSE | - | 1022 hPa | |
6:00 am - 7:00 am | Mostly Cloudy | 15.7° | - | SSE | - | 1022 hPa | |
7:00 am - 8:00 am | Mostly Cloudy | 15.2° | - | SSE | - | 1022 hPa | |
8:00 am - 9:00 am | Mostly Cloudy | 16.3° | - | S | - | 1023 hPa | |
9:00 am - 10:00 am | Mostly Cloudy | 17.3° | - | S | - | 1023 hPa | |
10:00 am - 11:00 am | Mostly Cloudy | 18.8° | - | S | 1 |
1023 hPa | |
11:00 am - 12:00 pm | Mostly Cloudy, Light Rain Showers | 20° | - | S | 2 |
1022 hPa | |
12:00 pm - 1:00 pm | Mostly Cloudy, Light Rain Showers | 20.6° | - | S | 3 |
1022 hPa | |
1:00 pm - 2:00 pm | Mostly Cloudy, Light Rain Showers | 20.6° | - | S | 3 |
1021 hPa | |
2:00 pm - 3:00 pm | Mostly Cloudy, Isolated Showers | 21.7° | - | S | 2 |
1020 hPa | |
3:00 pm - 4:00 pm | Mostly Cloudy, Isolated Showers | 22.1° | 0.1 mm 15% | S | 1 |
1020 hPa | |
4:00 pm - 5:00 pm | Mostly Cloudy, Isolated Showers | 21.8° | 0.1 mm 15% | S | - | 1020 hPa | |
5:00 pm - 6:00 pm | Mostly Cloudy, Isolated Showers | 22.7° | 0.1 mm 18% | S | - | 1019 hPa | |
6:00 pm - 7:00 pm | Mostly Cloudy, Isolated Showers | 21.7° | 0.1 mm 18% | SSE | - | 1019 hPa | |
7:00 pm - 8:00 pm | Mostly Cloudy, Isolated Showers | 20.7° | 0.1 mm 18% | SSE | - | 1020 hPa | |
8:00 pm - 9:00 pm | Mostly Cloudy, Isolated Storms | 20.1° | 0.1 mm 18% | SSE | - | 1020 hPa | |
9:00 pm - 10:00 pm | Mostly Cloudy, Isolated Storms | 18.8° | 0.1 mm 18% | SSE | - | 1021 hPa | |
10:00 pm - 11:00 pm | Mostly Cloudy, Isolated Storms | 17.8° | 0.1 mm 18% | S | - | 1021 hPa | |
Powered by: www.aerisweather.com |