63.0° | 12:11 am | Today | 6:51 am | 54.9° |
79.7° | 7 | April | 7 | 18.3° |
79.7° | Apr , 7 | 2021 | Feb , 21 | 16.5° |
7.8 | 9:21 am | Today | 8:31 am | 15 |
19.4 | 26 | March | 14 | 31.1 |
19.4 | Mar , 26 | 2021 | Mar , 14 | 31.1 |
3 | 3 |
Wind | Gust |
236° SW |
Partly Cloudy |
|
One hour forecast: Temperature 60°F Overcast Windspeed-Gust 16-27 mph UVI forecast 3 Rain 10% |
![]() |
WD-api 10.37S - Davis Vantage Pro2 Plus - Damascus, MD, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |